1. Front brake pads worn to ~30% — will need replacement within 10,000 km (~N$1,200)
2. Small stone chip on windscreen (driver side, 15mm) — can be repaired (~N$350)
3. Minor parking dent on rear right quarter panel — cosmetic only
4. Air conditioning blows cool but not ice cold — may need re-gas (~N$600)
This is a solid vehicle overall. The 2.4 GD-6 engine is running well with no fault codes and good oil condition. Transmission shifts smoothly. Body is in good condition with only minor cosmetic marks expected for a 2019 model with 87k km. The brake pads and AC re-gas are the main items — use these to negotiate N$2,000-3,000 off the asking price. At N$280,000 after negotiation, this would be a fair buy.
| Item | Rating | Notes |
|---|---|---|
| Front bumper | Good | Minor stone chips, normal wear |
| Bonnet | Good | No dents, paint consistent |
| Front fenders (L & R) | Good | Clean, no rust |
| Front doors (L & R) | Good | Seals intact, no play in hinges |
| Rear doors (L & R) | Good | Clean |
| Rear quarters | Fair | Small dent on rear right — cosmetic |
| Roof | Good | No damage |
| Boot / tailgate | Good | Latch works well |
| Rear bumper | Good | Tow bar fitted, good condition |
| Paint consistency | Good | No evidence of respray |
| Rust / corrosion | Good | None found |
| Windscreen | Fair | 15mm stone chip, repairable |
| Headlights | Good | Clear, both working |
| Tail lights | Good | All functions working |
| Tyres (all 4) | Good | Bridgestone Dueler, ~60% tread remaining |
| Spare tyre | Good | Present with jack and spanner |
| Item | Rating | Notes |
|---|---|---|
| Driver seat | Good | Leather, minor bolster wear — normal |
| Passenger seat | Good | Clean |
| Rear seats | Good | Minimal wear |
| Dashboard | Good | No cracks or warping |
| Steering wheel | Good | Controls all working |
| Air conditioning | Fair | Blows cool but not cold — likely needs re-gas |
| Infotainment | Good | Bluetooth, USB, and touchscreen all working |
| Electric windows | Good | All 4 operate smoothly |
| Odometer vs wear | Good | Wear consistent with 87k km |
| Service book | Good | Stamped up to 80,000 km at Toyota Windhoek |
| Keys | Good | 2 keys provided |
| Item | Rating | Notes |
|---|---|---|
| Engine oil | Good | Clean, correct level |
| Coolant | Good | Correct level, no contamination |
| Brake fluid | Good | Correct level |
| Battery | Good | 2024 Willard, terminals clean |
| Belts & hoses | Good | No cracks or fraying |
| Oil leaks | Good | None found |
| Cold start | Good | Started immediately, no smoke |
| Idle quality | Good | Smooth, steady RPM |
| Exhaust smoke | Good | Clean under acceleration |
| Brake pads (front) | Poor | ~30% remaining, replacement needed soon |
| Brake pads (rear) | Fair | ~50% remaining |
| Brake discs | Good | No scoring or warping |
| Shock absorbers | Good | No leaks, bounce test passed |
| OBD-II scan | Good | No active or pending fault codes |
| ABS system | Good | No faults |
| Airbag system | Good | No faults |
| Item | Rating | Notes |
|---|---|---|
| Acceleration | Good | Smooth power delivery, turbo responsive |
| Gear changes (auto) | Good | Shifts are smooth, no jerking |
| Steering response | Good | Sharp, no play |
| Vehicle pulls L/R | Good | Tracks straight |
| Braking | Good | Stops straight, firm pedal |
| Suspension | Good | Comfortable, no clunks over bumps |
| Road noise | Good | Normal levels |
| 4x4 system | Good | Engages and disengages cleanly |
Front brake pads: ~N$1,200
Windscreen chip repair: ~N$350
AC re-gas: ~N$600
Total estimated: ~N$2,150
© 2026 ViewNam. Confidential Inspection Report.